In recent years, textile industry cutting systems have been changing from traditional production modeto automatic production mode, to meet market demand for high-mix-low-volume production capabilities and quick delivery. AOL can not only offer precise, productive and durable cutters but can also supply you with the right cutting technology for your specific application.
Elegance, comfort and details precision play a primary role in furniture. AOL offers a comprehensive portfolio of hardware and software solutions for manufacturers of upholstered and leather furniture to help maximize material utilization, minimize labor requirements, accelerate time to market and meet customer demands for multiple color and style options.
send inquiryMaterial | AOL digital cutter efficiency | Manual cutting efficiency | Instead of manual quantity |
PVC curt ain | 150mm/s | 50mm/s | 2 people |
Bed cover | 700-800mm/s | 200mm/s | 2-3 people |
Bed skirt | 700-800mm/s | 200mm/s | 2-3 people |
Bed mattress | 700-800mm/s | 200mm/s | 2-3 people |
Sheets | 700-800mm/s | 200mm/s | 2-3 people |
Curtain | 400mm/s | 100-150mm/s | 3 people |
Sofa cover | 600mm/s | 150-200mm/s | 2 people |
Slipcover | 450mm/s | 100-150mm/s | 2 people |
Sofa towel | 600mm/s | 150-200mm/s | 2 people |
Blackout curtain | 500mm/s | 100-150mm/s | 3 people |
Tablecloth tablecloth | 800mm/s | 200mm/s | 3-4 people |
Gauze bath towel | 800mm/s | 200mm/s | 3-4 people |
Gauze towel | 800mm/s | 200mm/s | 3-4 people |
Full blackout curtain | 600-800mm/s | 200mm/s | 3-4 people |
Cotton four-piece suit | 800mm/s | 200mm/s | 3-4 people |
Cotton terry cloth | 600-800mm/s | 200mm/s | 3-4 people |
Bay window curtain | 600-800mm/s | 200mm/s | 3-4 people |
Cushion | 800mm/s | 200mm/s | 4-6 people |
Back cushion | 800mm/s | 200mm/s | 4-6 people |
Pillow | 400-800mm/s | 100-200mm/s | 2 people |
Venetian blinds | 300mm/s | 80-100mm/s | 3-4 people |
Shutter | 300mm/s | 80-100mm/s | 3-4 people |
Coral fleece blanket | 400-500mm/s | 100-150mm/s | 4-6 people |
Chenille | 300-400mm/s | 80-100mm/s | 2 people |
Shower curtain | 700-800mm/s | 200mm/s | 2-3 people |
Tablecloth | 400mm/s | 100-150mm/s | 2 people |
Summer cool | 350mm/s | 100mm/s | 4 people |
Baby being | 350mm/s | 100mm/s | 4 people |
Rolling shutter (pvc) | 400-800mm/s | 100-400mm/s | 2-3 people |
The above data is for reference only, the actual operation, affected by the thickness, hardness, flexibility, etc. of the material, the data will be biased. |
1) Consistent cutting size, without error
2) Special-shaped cutting with high precision
3) Save 20% materials with nesting software
4) Hair splitter assist to reduce hairfalling
5) Neat and beautiful edge-cutting
6) Save more than 20% materials than labor